SURYA PRIDE

Bannerghata Main Road, Near Royal Meenakshi Mall, Bangalore

RERA Registration No: PRM/KA/RERA/1251/310/PR/071122/005412

  • Total Area1.00
  • Property TypeResidential
  • Starting From 65 L - 88 L

Overview

Surya Pride is a 2 & 3 BHK Luxury apartments in Akshaynagar , Begur Road Ready to Move in By November -2023 . Surya Pride is Developed By Surya Builders and promoted By Lavish spaces . Surya pride Comes with all the Major amenities and Locality advantages. Surya Pride is approved By all leading Banks and financial institutions .

Surya Pride is a 2 & 3 BHK Luxury apartments in Akshaynagar , Begur Road Ready to Move in By November -2023 . Surya Pride is Developed By Surya Builders and promoted By Lavish spaces . Surya pride Comes with all the Major amenities and Locality advantages. Surya Pride is approved By all leading Banks and financial institutions .

Builder Name – Surya Builders

Type – 2 & 3 BHK Ultra Luxury apartments

Location – Akshaynagar  , Begur Road , Bangalore

Price starting at Rs.65 Lakhs onwards

Possession – November – 2023

RERA – PRM/KA/RERA/1251/310/PR/071122/005412

 Why SURYA Pride?

BBMP APPROVED | A KHATHA | RERA APPROVED | OC AND CC PROJECT

SBI APPROVED | 100 % VAASTHU | QUALITY CONSTRUCTION

  Amenities – Gymnasium , Party Hall , Kids play area , CCTV , Swimming pool , Intercom , Toddler Pool , Jogging Track , EV Charging Points , 24 Hours security , Automatic lift

 Location – Sy No . 54/4 , Yelenahalli Village , Akshay nagar , Begur Hobli , Bangalore - 560050

  • Land area 1.00
  • Type Residential
  • Total Flats Totally 72 flats
  • FacingEast, North & West
  • Price Per Sqft 5,500 Per Sqft
  • Status Ready To Move

SURYA PRIDE Price List @ 54/4. Akshayanagar, Begur-Koppa Road, Off Bannerghatta Main Road, Bengaluru

Unit No. SFT BHK FACING BASIC @0 CAR PARKING Amenities BESCOM TOTAL
1 1,220 2 BHK North Rs. 6,710,000 Rs. 250,000 Rs. 200,000 Rs. 244,000 Rs. 7,404,000
2 1,220 2 BHK North Rs. 6,710,000 Rs. 250,000 Rs. 200,000 Rs. 244,000 Rs. 7,404,000
3 1,070 2 BHK West Rs. 5,885,000 Rs. 250,000 Rs. 200,000 Rs. 214,000 Rs. 6,549,000
4 1,455 3 BHK North Rs. 8,002,500 Rs. 250,000 Rs. 200,000 Rs. 291,000 Rs. 8,743,500
5 1,415 3 BHK East Rs. 7,782,500 Rs. 250,000 Rs. 200,000 Rs. 283,000 Rs. 8,515,500
6 1,155 2 BHK East Rs. 6,352,500 Rs. 250,000 Rs. 200,000 Rs. 231,000 Rs. 7,033,500
7 1,155 2 BHK East Rs. 6,352,500 Rs. 250,000 Rs. 200,000 Rs. 231,000 Rs. 7,033,500
8 1,465 3 BHK East Rs. 8,057,500 Rs. 250,000 Rs. 200,000 Rs. 293,000 Rs. 8,800,500
9 1,350 3 BHK West Rs. 7,425,000 Rs. 250,000 Rs. 200,000 Rs. 270,000 Rs. 8,145,000
10 1,275 3 BHK West Rs. 7,012,500 Rs. 250,000 Rs. 200,000 Rs. 255,000 Rs. 7,717,500
11 1,355 3 BHK North Rs. 7,452,500 Rs. 250,000 Rs. 200,000 Rs. 271,000 Rs. 8,173,500
12 1,455 3 BHK North Rs. 8,002,500 Rs. 250,000 Rs. 200,000 Rs. 291,000 Rs. 8,743,500
13 1,050 2 BHK North Rs. 5,775,000 Rs. 250,000 Rs. 200,000 Rs. 210,000 Rs. 6,435,000
14 1,160 2 BHK East Rs. 6,380,000 Rs. 250,000 Rs. 200,000 Rs. 232,000 Rs. 7,062,000
15 1,105 2 BHK East Rs. 6,077,500 Rs. 250,000 Rs. 200,000 Rs. 221,000 Rs. 6,748,500
16 1,200 2 BHK East Rs. 6,600,000 Rs. 250,000 Rs. 200,000 Rs. 240,000 Rs. 7,290,000
17 1,190 2 BHK East Rs. 6,545,000 Rs. 250,000 Rs. 200,000 Rs. 238,000 Rs. 7,233,000
18 1,400 3 BHK East Rs. 7,700,000 Rs. 250,000 Rs. 200,000 Rs. 280,000 Rs. 8,430,000
    Notes :
  • Bookings to be made in favour of SURYA BUILDERS RERA DESIGNATED ACCOUNT FOR SURYA PRIDE
  • GST @5%
  • Registration charges as per guideline value
  • Rs.30,000/- Legal and Documentation charges Extra
  • BBMP APPROVED | RERA APPROVED | OC & CC | A KHATA FLATS
  • Banks approved by STATE BANK OF INDIA & HDFC

Amenities

  • 24 Hrs. Power Backup

    24 Hrs. Power Backup

  • Gym

    Gym

  • Car Parking

    Car Parking

  • Theme Garden

    Theme Garden

Location

Certificate