Shivaganga AR Prakruthi

Uttarahalli, Bangalore

RERA Registration No: PRM/KA/RERA/1251/310/PR/090523/005917|05/2025

  • Total Area1.50
  • Property TypeResidential
  • Starting From 79 L - 1.2 C

Overview

Welcome to a lifestyle blessed by property and luxury at Shivaganga AR Prakruthi in Bengaluru. Uniquely designed 120 homes ranging from 1175 to 1672 sft. Built on G+ 3 Floors. Shivaganga AR Prakruthi is an apartment project which consists of 2 and 3 BHK luxury homes with an array of splendid amenities including fully ventilated homes is a dream come true to myriad conveniences created from the finest materials call us now and say hello to a fabulous future you'll cherish forever.

Prakruthi Properties has dedicated itself in providing finest housing avenues to its ecstatic customers across Bengaluru. Prakruthi Properties are committed itself in delivering great value for money which reflects by the happy and satisfied families who are habituating in our completed projects. Prakruthi Properties has earned customers belief and trust over a period of time by its quality construction, unique design and timely delivery of the projects. It has given satisfaction of buying a home and also value addition to the customers investments.

Welcome to a lifestyle blessed by property and luxury at Shivaganga AR Prakruthi in Bengaluru. Uniquely designed 120 homes ranging from 1175 to 1672 sft. Built on G+ 3 Floors. Shivaganga AR Prakruthi is an apartment project which consists of 2 and 3 BHK luxury homes with an array of splendid amenities including fully ventilated homes is a dream come tru to myriad conveniences created from the finest materials call us now and say hello to a fabulous future you'll cherish forever.

HIGHLIGHTS OF THE PROJECT

  • Swimming pool
  • Banquet hall with dining hall
  • 24 hours security
  • Rain water harvesting
  • Generator power back up
  • Covered Car Parking with EV charging points
  • 4 Lifts
  • Gymnasium
  • CC TV Cameras
  • Land area 1.50
  • Type Residential
  • Total Flats Totally 120 flats
  • FacingEast, North & West
  • Price Per Sqft 6,499 Per Sqft
  • Status On Going

Shivaganga AR Prakruthi Price List @ 16/1, Blue Bell, 201, 3rd Floor, Arehalli Main Road, Subramanyapura, Bengaluru-560 062.

Unit No. SFT BHK FACING BASIC @0 CAR PARKING Amenities BESCOM TOTAL
1 1,334 3 BHK North Rs. 8,669,666 Rs. 250,000 Rs. 200,000 Rs. 266,800 Rs. 9,186,466
2 1,198 3 BHK North Rs. 7,785,802 Rs. 250,000 Rs. 200,000 Rs. 239,600 Rs. 8,275,402
3 1,379 3 BHK North Rs. 8,962,121 Rs. 250,000 Rs. 200,000 Rs. 275,800 Rs. 9,487,921
4 1,483 3 BHK North Rs. 9,638,017 Rs. 250,000 Rs. 200,000 Rs. 296,600 Rs. 10,184,617
5 1,338 3 BHK East Rs. 8,695,662 Rs. 250,000 Rs. 200,000 Rs. 277,600 Rs. 9,223,262
6 1,239 2 BHK East Rs. 8,052,261 Rs. 250,000 Rs. 200,000 Rs. 247,800 Rs. 8,550,061
7 1,642 3 BHK North Rs. 10,671,358 Rs. 250,000 Rs. 200,000 Rs. 314,200 Rs. 11,235,558
8 1,233 2 BHK North Rs. 8,013,267 Rs. 250,000 Rs. 200,000 Rs. 246,600 Rs. 8,509,867
9 1,467 3 BHK North Rs. 9,534,033 Rs. 250,000 Rs. 200,000 Rs. 293,400 Rs. 10,077,433
10 1,464 3 BHK North Rs. 9,514,536 Rs. 250,000 Rs. 200,000 Rs. 292,800 Rs. 10,057,336
11 1,463 3 BHK North Rs. 9,508,037 Rs. 250,000 Rs. 200,000 Rs. 292,600 Rs. 10,050,637
12 1,670 3 BHK East Rs. 10,853,330 Rs. 250,000 Rs. 200,000 Rs. 334,000 Rs. 11,437,330
13 1,635 3 BHK West Rs. 10,625,865 Rs. 250,000 Rs. 200,000 Rs. 327,000 Rs. 11,202,865
14 1,555 3 BHK West Rs. 10,105,945 Rs. 250,000 Rs. 200,000 Rs. 311,000 Rs. 10,666,945
15 1,576 3 BHK North Rs. 10,242,424 Rs. 250,000 Rs. 200,000 Rs. 315,200 Rs. 10,807,624
16 1,175 2 BHK North Rs. 7,636,325 Rs. 250,000 Rs. 200,000 Rs. 235,000 Rs. 8,121,325
17 1,198 2 BHK North Rs. 7,785,802 Rs. 250,000 Rs. 200,000 Rs. 239,600 Rs. 8,275,402
18 1,526 3 BHK East Rs. 9,917,474 Rs. 250,000 Rs. 200,000 Rs. 305,200 Rs. 10,472,674
19 1,476 3 BHK East Rs. 9,592,524 Rs. 250,000 Rs. 200,000 Rs. 295,200 Rs. 10,137,724
20 1,476 3 BHK East Rs. 9,592,524 Rs. 250,000 Rs. 200,000 Rs. 295,200 Rs. 10,137,724
21 1,672 3 BHK North Rs. 10,866,328 Rs. 250,000 Rs. 200,000 Rs. 334,400 Rs. 11,450,728
22 1,600 3 BHK North Rs. 10,398,400 Rs. 250,000 Rs. 200,000 Rs. 320,000 Rs. 10,968,400
23 1,574 3 BHK North Rs. 10,229,426 Rs. 250,000 Rs. 200,000 Rs. 314,800 Rs. 10,794,226
24 1,561 3 BHK East Rs. 10,144,939 Rs. 250,000 Rs. 200,000 Rs. 312,200 Rs. 10,707,139
25 1,652 3 BHK East Rs. 10,736,348 Rs. 250,000 Rs. 200,000 Rs. 330,400 Rs. 11,316,748
26 1,245 2 BHK East Rs. 8,091,255 Rs. 250,000 Rs. 200,000 Rs. 249,000 Rs. 8,590,255
27 1,583 3 BHK North Rs. 10,287,917 Rs. 250,000 Rs. 200,000 Rs. 316,600 Rs. 10,854,517
28 1,565 3 BHK North Rs. 10,170,935 Rs. 250,000 Rs. 200,000 Rs. 313,000 Rs. 10,733,935
29 1,642 3 BHK North Rs. 10,671,358 Rs. 250,000 Rs. 200,000 Rs. 328,400 Rs. 11,249,758
30 1,264 2 BHK East Rs. 8,214,736 Rs. 250,000 Rs. 200,000 Rs. 252,800 Rs. 8,917,536
    Notes :
  • Bookings to be Made in Favour of PRAKRUTHI PROPERTIES RERA COLLECTION AC.
  • GST @5%
  • Registration charges as per guide line value
  • Rs.30,000/- Legal & Documentation charges extra
  • BBMP APPROVED | RERA APPROVED | OC & CC | A Katha Flats

Amenities

  • Swimming Pool

    Swimming Pool

  • Children Play Area

    Children Play Area

  • Gym

    Gym

  • Multipurpose hall

    Multipurpose hall

  • 24 Hrs. Power Backup

    24 Hrs. Power Backup

  • Car Parking

    Car Parking

  • CCTV Surveillance

    CCTV Surveillance

  • Intercom Facility

    Intercom Facility

Location