VARSHINI RESIDENCY

Uttarahalli, Bangalore

RERA Registration No: PRM/KA/RERA/1251/309/PR/190913/002851

  • Total Area2.14
  • Property TypeResidential
  • Starting From 53 L - 99 L

Overview

Varshini Residency in Uttarahalli, Bangalore South is a residential project. The project offers Apartment with perfect combination of contemporary architecture and features to provide comfortable living. The Apartment are of the following configurations: 2BHK and 3BHK The size of the Apartment ranges in between 102.19 Sq. mt and 137.03 Sq. mt It is a ready to move project.

  • Legal Approvals
  • LAND – BBMP A KATHA
  • APARTMENT – BBMP A KATHA
  • RERA – PRM/KA/RERA/309/PR/190913/002851
  • OC & CC Approved
  • Land area 2.14
  • Type Residential
  • FacingEast, North & West
  • Price Per Sqft 5,500 Per Sqft
  • Status Sold Out

VARSHINI RESIDENCY Price List @ Padmanabanagar , Uttarahalli , Bangalore

Unit No. SFT BHK FACING BASIC @0 CAR PARKING Amenities BESCOM TOTAL
1 1,560 3 BHK West Rs. 8,580,000 Rs. 250,000 Rs. 200,000 Rs. 312,000 Rs. 9,142,000
2 1,230 2 BHK East Rs. 6,765,000 Rs. 250,000 Rs. 200,000 Rs. 246,000 Rs. 7,261,000
3 1,215 2 BHK North Rs. 6,682,500 Rs. 250,000 Rs. 200,000 Rs. 243,000 Rs. 7,175,500
4 1,530 3 BHK East Rs. 8,415,000 Rs. 250,000 Rs. 200,000 Rs. 306,000 Rs. 8,971,000
5 1,840 4 BHK North Rs. 10,120,000 Rs. 250,000 Rs. 200,000 Rs. 368,000 Rs. 10,738,000
6 1,345 3 BHK East Rs. 7,397,500 Rs. 250,000 Rs. 200,000 Rs. 269,000 Rs. 7,916,500
7 1,350 3 BHK North Rs. 7,425,000 Rs. 250,000 Rs. 200,000 Rs. 270,000 Rs. 7,945,000
8 1,415 3 BHK East Rs. 7,782,500 Rs. 250,000 Rs. 200,000 Rs. 283,000 Rs. 8,315,500
9 1,805 3 BHK North Rs. 9,927,500 Rs. 250,000 Rs. 200,000 Rs. 361,000 Rs. 10,538,500
10 1,430 3 BHK North Rs. 7,865,000 Rs. 250,000 Rs. 200,000 Rs. 286,000 Rs. 8,401,000
11 1,020 2 BHK North Rs. 5,610,000 Rs. 250,000 Rs. 200,000 Rs. 204,000 Rs. 6,064,000
12 1,020 2 BHK North Rs. 5,610,000 Rs. 250,000 Rs. 200,000 Rs. 204,000 Rs. 6,064,000
13 1,435 3 BHK West Rs. 7,892,500 Rs. 250,000 Rs. 200,000 Rs. 287,000 Rs. 8,429,500
14 1,515 3 BHK East Rs. 8,332,500 Rs. 250,000 Rs. 200,000 Rs. 303,000 Rs. 8,885,500
15 1,345 3 BHK East Rs. 7,397,500 Rs. 250,000 Rs. 200,000 Rs. 269,000 Rs. 7,916,500
16 1,270 3 BHK East Rs. 6,985,000 Rs. 250,000 Rs. 200,000 Rs. 254,000 Rs. 7,489,000
17 1,485 3 BHK North Rs. 8,167,500 Rs. 250,000 Rs. 200,000 Rs. 297,000 Rs. 8,714,500
18 1,590 3 BHK North Rs. 8,745,000 Rs. 250,000 Rs. 200,000 Rs. 318,000 Rs. 9,313,000
19 1,590 3 BHK North Rs. 8,745,000 Rs. 250,000 Rs. 200,000 Rs. 318,000 Rs. 9,313,000
20 975 2 BHK North Rs. 5,362,500 Rs. 250,000 Rs. 200,000 Rs. 195,000 Rs. 5,807,500
21 1,020 2 BHK North Rs. 5,610,000 Rs. 250,000 Rs. 200,000 Rs. 204,000 Rs. 6,064,000
22 1,095 2 BHK North Rs. 6,022,500 Rs. 250,000 Rs. 200,000 Rs. 219,000 Rs. 6,491,500
23 1,340 3 BHK East Rs. 7,370,000 Rs. 250,000 Rs. 200,000 Rs. 268,000 Rs. 7,888,000
24 1,255 3 BHK East Rs. 6,902,500 Rs. 250,000 Rs. 200,000 Rs. 251,000 Rs. 7,403,500
25 1,210 3 BHK East Rs. 6,655,000 Rs. 250,000 Rs. 200,000 Rs. 242,000 Rs. 7,147,000
26 1,420 3 BHK North Rs. 7,810,000 Rs. 250,000 Rs. 200,000 Rs. 284,000 Rs. 8,344,000
27 1,445 3 BHK North Rs. 7,947,500 Rs. 250,000 Rs. 200,000 Rs. 289,000 Rs. 8,486,500
28 1,020 2 BHK North Rs. 5,610,000 Rs. 250,000 Rs. 200,000 Rs. 204,000 Rs. 6,264,000
29 1,030 2 BHK North Rs. 5,665,000 Rs. 250,000 Rs. 200,000 Rs. 206,000 Rs. 6,321,000
30 1,115 2 BHK North Rs. 6,132,500 Rs. 250,000 Rs. 200,000 Rs. 223,000 Rs. 6,805,500
31 1,555 3 BHK East Rs. 8,552,500 Rs. 250,000 Rs. 200,000 Rs. 311,000 Rs. 9,313,500
32 1,470 3 BHK East Rs. 8,085,000 Rs. 250,000 Rs. 200,000 Rs. 294,000 Rs. 8,829,000
33 1,685 3 BHK East Rs. 9,267,500 Rs. 250,000 Rs. 200,000 Rs. 337,000 Rs. 10,054,500
    Notes :
  • The Bookings to be made in favour of “ VARSHINI RESIDENCY MASTER COLLECTION ACCOUNT “
  • No GST - Ready to Move in Project
  • Registration Charges @ 6.65 % on Guideline value.
  • Rs.32,000 Legal & Documentation charges extra
  • RERA APPROVED | BBMP APPROVED | A KHATHA | OC & CC PROJECT| BANKS APPROVED
  • For bookings & Site Visits Contact - 9606933771 / 9606933776

Amenities

  • Swimming Pool

    Swimming Pool

  • Children Play Area

    Children Play Area

  • Theme Garden

    Theme Garden

  • Elders Park

    Elders Park

  • Jogging Track

    Jogging Track

  • STP

    STP

  • Rain Water Harvesting

    Rain Water Harvesting

Location

Certificate

Downloads

Sl No. File Download
1 Broucher Download